Men -60 kg
1 | SIMEONIDIS Konstantin |
|||
2 | YUSIFOV Ahmad |
|||
3 | SUEMATSU Ken |
|||
3 | YILDIZ Salih |
|||
5 | AIBEK UULU Kubanychbek |
|||
5 | JUMAYEV Hakberdi |
|||
7 | MALDONADO Carlos |
|||
7 | BYAMBASUREN Sukhbat |
Women -48 kg
1 | KOGA Wakana |
|||
2 | BOUKLI Shirine |
|||
3 | JON Su Song |
|||
3 | STOJADINOV Andrea |
|||
5 | BEDER Tugce |
|||
5 | WATANABE Aiko |
|||
7 | KIM Jong Hung |
|||
7 | TYNBAYEVA Galiya |
Men -66 kg
1 | LIMA Willian |
|||
2 | TAKEOKA Takeshi |
|||
3 | ALIYEV Ibrahim |
|||
3 | MARCELINO Michael |
|||
5 | BORS DUMITRESCU Lucian |
|||
5 | YULDOSHEV Dilahodbek |
|||
7 | MISIROV Ismail |
|||
7 | AMANGELDI Yermek |
Women -52 kg
1 | LKHAGVASUREN Sosorbaram |
|||
2 | HSU Lin Hsuan |
|||
3 | PIMENTA Larissa |
|||
3 | KAWADA Ayumi |
|||
5 | TABA Maria |
|||
5 | VAN KREVEL Naomi |
|||
7 | KAIYPKAN Akhzhol |
|||
7 | CASTAGNOLA Martina |
Men -73 kg
1 | MAKHMADBEKOV Somon |
|||
2 | ELBAKIEV Georgii |
|||
3 | MELLA Edoardo |
|||
3 | STERPU Victor |
|||
5 | SANTOS JUNIOR Jeferson |
|||
5 | GASSNER Samuel |
|||
7 | MATSOUKATOV Dato |
|||
7 | OYUNCHIMEG Shinebayar |
Women -57 kg
1 | LIPARTELIANI Eteri |
|||
2 | HAKAMATA Kanako |
|||
3 | CORNELISSE Pleuni |
|||
3 | KIM Jisu |
|||
5 | ZEMANOVA Vera |
|||
5 | HUH Mimi |
|||
7 | VAN DE MEEBERG Shannon |
|||
7 | ANDRADE Vitoria |
Men -81 kg
1 | AKHALKATSI Vladimir |
|||
2 | KARAPETYAN David |
|||
3 | GRIGALASHVILI Tato |
|||
3 | SCHIMIDT Guilherme |
|||
5 | FATIYEV Murad |
|||
5 | BEDEL Kenny Komi |
|||
7 | KURBONMURODOV Jaloliddin |
|||
7 | TROIANSCHI Damian |
Women -63 kg
1 | OZBAS Szofi |
|||
2 | OBRADOVIC Anja |
|||
3 | URA Asumi |
|||
3 | FAZLIU Laura |
|||
5 | POHL Dena |
|||
5 | ZACHOVA Renata |
|||
7 | ZHANG Wen |
|||
7 | WINZIG Annabelle |
Men -90 kg
1 | BEKAURI Lasha |
|||
2 | GOZ Roland |
|||
3 | PIRELLI Gennaro |
|||
3 | MAI Louis |
|||
5 | MILETIC Toni |
|||
5 | MASHIYAMA Kosuke |
|||
7 | MORISHIGUE Igor |
|||
7 | HAN Juyeop |
Women -70 kg
1 | ASAHI Mami |
|||
2 | TAIMAZOVA Madina |
|||
3 | GALANDI Marlene |
|||
3 | FEREOL Morgane |
|||
5 | RICKEN Mina Agneta |
|||
5 | TCHANTURIA Mariam |
|||
7 | NARYNOVA Moldir |
|||
7 | KHAIRI Oulaya |
Men -100 kg
1 | KAMIGAKI Kazunari |
|||
2 | SULAMANIDZE Ilia |
|||
3 | SISMANLAR Mert |
|||
3 | VEG Zsombor |
|||
5 | MADSEN Mathias |
|||
5 | KANIKOVSKIY Matvey |
|||
7 | FIZEL Marius |
|||
7 | BUTH Ole |
Women -78 kg
1 | WADA Rinoko |
|||
2 | VAN HARSELAAR Renee |
|||
3 | FABER Christina |
|||
3 | SAMPAIO Patricia |
|||
5 | KARIAKINA Daria |
|||
5 | PAVIC Petrunjela |
|||
7 | PADUCH Abigail |
|||
7 | IGL Raffaela |
Men +100 kg
1 | MATSUMURA Sosuke |
|||
2 | ABRAMOV Erik |
|||
3 | SIPOCZ Richard |
|||
3 | KIM Minjong |
|||
5 | CAPELLE Edouard |
|||
5 | LOMIDZE Luka |
|||
7 | ESSERYRY Zouhair |
|||
7 | BALYEVSKYY Yevheniy |
Women +78 kg
1 | TAKAHASHI Ruri |
|||
2 | KIM Hayun |
|||
3 | DURAND Tahina |
|||
3 | KAMPS Marit |
|||
5 | FONTAINE Lea |
|||
5 | ESIR Kubranur |
|||
7 | ARTAMONOVA Veronika |
|||
7 | MAMMERI Meroua |
presi da qui: https://www.ijf.org/competition/1756/results
Articoli correlati
- Judo, Mondiali juniores 2019 Day 4 : sfortunati gli azzurri, medaglia di bronzo per Carlino a Malaga
- Judo, Mondiali juniores 2019 Giornata 3: bronzo per Pirelli
- Judo, Mondiali juniores 2019 Seconda giornata : Edoardo Mella vince il bronzo
- Judo, Mondiali juniores 2019 - Report prima giornata: Castagnola al settimo posto