---
title: "WAR Submission Kings 6"
id: "68413"
type: "event"
slug: "war-submission-kings-6"
published_at: "2022-06-06T13:52:47+00:00"
modified_at: "2026-11-03T00:03:39+00:00"
url: "https://www.grappling-italia.com/events/war-submission-kings-6"
markdown_url: "https://www.grappling-italia.com/events/war-submission-kings-6.md"
excerpt: "WAR SUBMISSION KINGS 6 | MAIN CARD | 04-06-2022| Siena. OFFICIAL RESULTS Female WNO Bantamweight Title Match | 135 lb | GIULIA COSTANZA vs LUDOVICA GIORDANO Vince GIULIA COSTANZA per Unanimous Decision al 15’ e diventa la nuova Female Bantamweight..."
taxonomy_disciplina:
  - "Torneo grappling &amp; No-gi"
---

[TORNEO GRAPPLING & NO-GI](https://www.grappling-italia.com/event-type/torneo-grappling)

# WAR Submission Kings 6

06

GIU

2022 · LUNEDÌ

![Locandina WAR Submission Kings 6](https://www.grappling-italia.com/wp-content/uploads/2022/06/Schermata-2022-06-10-alle-15.58.01-1024x676.png)

Data

6 giu 2022

Disciplina

[Torneo grappling & No-gi](https://www.grappling-italia.com/event-type/torneo-grappling)

Condividi[WA](https://wa.me/?text=WAR%20Submission%20Kings%206%20https%3A%2F%2Fwww.grappling-italia.com%2Fevents%2Fwar-submission-kings-6)
[FB](https://www.facebook.com/sharer/sharer.php?u=https%3A%2F%2Fwww.grappling-italia.com%2Fevents%2Fwar-submission-kings-6)

## WAR SUBMISSION KINGS 6 | MAIN CARD | 04-06-2022| Siena.

## OFFICIAL RESULTS

- Female WNO Bantamweight Title Match | 135 lb | GIULIA COSTANZA vs LUDOVICA GIORDANO Vince GIULIA COSTANZA per Unanimous Decision al 15’ e diventa la nuova Female Bantamweight Champion di WAR Submission Kings
- WNO Lightweight Title Match | 155 lb | SILVIO CICI (C) vs STEFANO BERNARDI Vince STEFANO BERNARDI per Unanimous Decision al 15’ e diventa il nuovo Lightweight Champion di WAR Submission Kings
- WNO Bantamweight Title Match | 135 lb | LORIS ZANOLINI (C) vs STEFANO BUI Vince LORIS ZANOLINI per Guillottine al 4’54” e si conferma Bantamweight Champion di WAR Submission Kings
- WNO Featherweight Title Match | 145 lb | MATTEO PATRONE vs SIMONE AURICCHIO Vince MATTEO PATRONE per Heel Hook al minuto 0’27” e diventa il nuovo Featherweight Champion di WAR Submission Kings
- WNO Heavyweight Title Match | 265 lb | NICCOLÒ BARTOLAZZI vs MATTEO PAROLIN Vince NICCOLÒ BARTOLAZZI per Heel Hook al minuto 6’03” e diventa il nuovo Heavyweight Champion di WAR Submission Kings
- Female WNO Strawweight Title Match | 115 lb | GIULIA ANGIOLINI (C) vs IRENE IORIO Vince GIULIA ANGIOLINI per Armbar al 6’00” e si conferma Female Strawweight Champion di WAR Submission Kings
- WNO LIGHT HEAVYWEIGHT TITLE MATCH | 205 lb | MANUEL PILATO (C) vs CLAUDIO CONTI Vince MANUEL PILATO per Unanimous Decision a 15’ e si conferma Light Heavyweight Champion di WAR Submission Kings

## WAR SUBMISSION KINGS 6 | UNDER CARD | 04-06-2022| Siena.

## OFFICIAL RESULTS

- WNO Bantamweight Match |135 lb | RICCARDO FRANCIOTTI vs FRANCESCO ROSSI Vince RICCARDO FRANCIOTTI per Unanimous Decision al 15’
- WNO Welterweight Match | 170 lb | MARIO FIORIO vs SIMONE BARTOLI Vince SIMONE BARTOLI per Guilottine al 3’02”
- WNO Welterweight Match | 170 lb | SERGIO FERRARI vs EUGENIO BRUMAT Vince EUGENIO BRUMAT per Arm Triangle Choke al 3’58”
- WNO Middleweight Match | 185 lb | LORENZO BRUGALETTA vs ALESSANDRO FILIPPI Vince LORENZO BRUGALETTA per ARMBAR al 5’16”
- WNO Welterweight Match |170 lb | RICCARDO FIORILLI vs MATTEO MARTELLOZZO Vince RICCARDO FIORILLI per Kimura al minuto 4’44”
- WNO Middleweight Match | 185 lb | RAFAEL ARIZALA vs KLEITON PEREIRA Vince RAFAEL ARIZALA per Unanimous Decision al 15’
- WNO Light Heavyweight Match | 205 lb | ANTONIO SALTUPS vs CHRISTOPH STÄRINGER Vince ANTONIO SALTUPS per Kimura al 14’20”
- WNO Welterweight Match |170 lb | LORENZO BERNI vs DOMENICO RODÀ Vince LORENZO BERNI per Triangle Choke al 12’04”
- WNO Lightweight Match |155 lb | ALEX BERTINAZZI vs DARIO SCATIGNA Vince ALEX BERTINAZZI per Flying Kimura al 3’41”
- WNO Featherweight Match | 145 lb | MARCO ZAMBONI vs EMANUELE ZACCARIA Vince EMANUELE ZACCARIA per Heel Hook al 2’00”
- WNO Middleweight Match | 185 lb | LUCA SAPONE vs SKERDI MADHAJ Vince LUCA SAPONE per Heel Hook al 12’46”
- WNO Welterweight Match |170 lb | THOMAS BERGAMINI vs ANDREA BARGI Vince ANDREA BARGI per Kneebar al 12’48”
- WNO Middleweight Match | 185 lb | ALBERTO BERNI vs ALESSANDRO CASATI Vince ALBERTO BERNI per Unanimous Decision al 15’
- WNO Middleweight Match | 185 lb | DANIEL MERLI vs AUGUSTO FROTA Vince AUGUSTO FROTA per Unanimous Decision

## WAR SUBMISSION KINGS 6 | PRELIMINARY CARD | TITLE MATCH |04-06-2022| Siena.

## OFFICIAL RESULTS

- Female WNO Amateur Flyweight Title Match |125 lb |ADRIANA GOCOVA vs ANNALISA VOLANTI Vince ANNALISA VOLANTI per Rear Naked Choke al minuto 0.23 e diventa la nuova Female Amateur Flyweight Champion di WAR Submission Kings
- Female WNO Amateur Featherweight Title Match |145 lb |CAMILLA PAROLIN vs IMMACOLATA FACCHINERI Vince IMMACOLATA FACCHINERI per Unanimous Decision e diventa la nuova Female Amateur Featherweight Champion di WAR Submission Kings
- WNO Amateur Featherweight Title Match |145 lb ||MATTEO BURBERI vs MARCO FRANCIOTTI Vince Marco Franciotti per Toe Hold al 5’03”e diventa il nuovo Amateur Featherweight Champion di WAR Submission Kings
- WNO Amateur Welterweight Title Match | 170 lb | VANNI MELANI (C) vs DANIELE MURRONE Vince VANNI MELANI per Kneebar al minuto 4’44” e si conferma Amateur Welterweight Champion di WAR Submission Kings
- WNO Amateur Middleweight Title Match | 185 lb | XAVIER PANDOLFI vs MATTEO DIANATI Vince XAVIER PANDOLFI per Buggy Choke al 3’39” e diventa il nuovo Amateur Middleweight Champion di WAR Submission Kings
- WNO Amateur Light Heavyweight Title Match | 205 lb |VINCENZO SORRENTINO (C) vs LUCA FRANCESCONI Vince VINCENZO SORRENTINO per Kneebar al 1’20” e si conferma Amateur Light Heavyweight Champion di WAR Submission Kings
- WNO Amateur Heavyweight Title Match | 265 lb | PIERRE MASINA vs SERGIO LEVEQUE Vince PIERRE MASINA per Unanimous Decision al 10’ e diventa il nuovo Amateur Heavyweight Champion di WAR Submission Kings

## WAR SUBMISSION KINGS 6 | PRELIMINARY CARD | 04-06-2022| Siena.

## OFFICIAL RESULTS

- Female WNO Amateur Bantamweight Match | 135 lb | ROBERTA ZARDI vs MONICA MIAN Vince MONICA MIAN per Rear Naked Choke al 7’42”
- WNO Amateur Featherweight Match | 145 lb | MANUEL LO IACONO vs ALLEN SCHIAVI Vince MANUEL LO IACONO per Armbar al 0’26”
- WNO Amateur Lightweight Match | 155 lb | LORENZO MARTINI vs ARMANDO PAGANI Vince LORENZO MARTINI per Kneebar al 1’04”
- WNO Amateur Lightweight Match | 155 lb | ALESSIO BALLARIN vs ALVISE POMIATO Vince ALESSIO BALLARIN per Kneebar al 2’27”
- WNO Amateur Welterweight Match | 170 lb | ALESSANDRO DE ANGELIS vs VINCENZO FOSCHI Vince ALESSANDRO DE ANGELIS per Armbar al 3’56”
- WNO Amateur Welterweight Match | 170 lb | NICOLAS COTURRI vs SAVERIO MIRTO Vince NICOLAS COTURRI per Footlock al 0’55”
- WNO Amateur Middleweight Match | 185 lb | ALBAN TELHAJ vs AMIR KHALIL Vince ALBAN TELHAJ per Toe Hold al minuto 1’19”
- WNO Amateur Middleweight Match | 185 lb | ALESSANDRO STORAI vs GIACOMO BONACINI Vince ALESSANDRO STORAI per Unanimous Decision al 10’
- WNO Amateur Middleweight Match | 185 lb | AMIN OUISSI vs NIKOLA GOLUBOVIC Vince NIKOLA GOLUBOVIC per Unanimous Decision al 10’
- WNO Amateur Middleweight Match | 185 lb | MATTIA COLETTA vs MATTEO ADAMI Vince MATTEO ADAMI per Toe Hold al 1’10”

## WAR SUBMISSION KINGS 6 | QUINTET |

## OFFICIAL RESULTS

**Light Weight Class Title Match | 360 kg | BUDO CLAN (C) vs FLOW**

• BUDO CLAN | Daniel Senflechtner, Ibrahim Allaoui, Saverio Gabrielli, Vasco Pitic Campos,  
 Sebastiano Lombardo | Coach | Dario Bacci

• FLOW | Paolo De Concilis, Lorenzo Vicolo, Enrico Piersanti, Ghassem Selmi, Rodolfo

– Cantonetti | Coach | Andrea Verdemare

Selmi (Flow) vs Allaoui (Budo Clan): Vince SELMI per Armbar al 4’25”

Selmi (Flow) vs Gabrielli (Budo Clan): Parità

Vicolo (Flow) vs Senflechtner (Budo Clan): Vince VICOLO per Toe Hold al 0’22”

Vicolo (Flow) vs Lombardo (Budo Clan): Vince VICOLO per Triangle Choke al 1’41”

Vicolo (Flow) vs Campos (Budo Clan): Vince VICOLO per RNC al 2’18”

• FLOW diventa il nuovo QUINTET Light Weight Class Champion di WAR Submission Kings

**Regular Weight Class Title Match | 430 kg | DOG EAT DOG vs FROTA ACADEMY**

• DOG EAT DOG | Vincenzo Sorrentino, Vanni Melani, Andrea Bargi, Simone Bartoli, Skerdi

Madhaj | Coach | Marco Santi

• FROTA ACADEMY: Felipe Figueiredo, Lucas Guilherme, Josè Maria Soares Neto, Joao De – Oliveira, Augusto Frota | Coach |Augusto Frota

Sorrentino (Dog Eat Dog ) vs Guilherme (Frota Academy): Vince GUILHERME per Toe

– Hold al 1’52”

Melani (Dog Eat Dog ) vs Guilherme (Frota Academy): Parità

Bargi (Dog Eat Dog) vs De Oliveira (Frota Academy): Vince DE OLIVEIRA per Armbar a

– 4’15”

Bartoli (Dog Eat Dog) vs De Oliveira (Frota Academy): Vince DE OLIVEIRA per Armbar a

– 3’17”

Madhaj (Dog Eat Dog) vs De Oliveira (Frota Academy): Vince DE OLIVEIRA per Toe Hold

a 1’48”

• FROTA ACADEMY diventa il nuovo QUINTET Regular Weight Class Champion di WAR

Submission Kings

Torneo grappling & No-gi## Prossimi eventi

[Tutti gli eventi Torneo grappling & No-gi](https://www.grappling-italia.com/event-type/torneo-grappling)

[07NOVTORNEO GRAPPLING & NO-GIMonferrato BJJ Cup 2026PALAFERRARIS Alessandria · 2026](https://www.grappling-italia.com/events/monferrato-bjj-cup-2026)
[29NOVTORNEO GRAPPLING & NO-GIParis Fall International Open IBJJF Jiu-Jitsu No-Gi Championship 2026Salle Charpy – Stade Charléty, Parigi · 2026](https://www.grappling-italia.com/events/paris-fall-international-open-ibjjf-no-gi-2026)
[05DICTORNEO GRAPPLING & NO-GI12ª BJJ Italian Cup – International Tournament BJJ Gi/No-GiPalaTorrino · 2026](https://www.grappling-italia.com/events/bjj-italian-cup-2026)
[05DICTORNEO GRAPPLING & NO-GIDublin Fall International Open IBJJF Jiu-Jitsu No-Gi Championship 2026Sport Ireland National Indoor Arena, Dublino · 2026](https://www.grappling-italia.com/events/dublin-fall-international-open-ibjjf-no-gi-2026)
