---
title: "Ma le 20:30 a Ny che ore sono in Italia?"
id: "13389"
type: "post"
slug: "ma-le-2030-a-ny-che-ore-sono-in-italia"
published_at: "2011-01-15T14:24:41+00:00"
modified_at: "2011-01-15T14:24:41+00:00"
url: "https://www.grappling-italia.com/colonne/2011/01/15/ma-le-2030-a-ny-che-ore-sono-in-italia-13389.html"
markdown_url: "https://www.grappling-italia.com/colonne/2011/01/15/ma-le-2030-a-ny-che-ore-sono-in-italia-13389.html.md"
excerpt: "Per chi come me oltre all'UFC cerca anche gli altri eventi di MMA americani ( o Giapponesi) penso che la seguente Tabella con tutti i GMT sia molto Utile."
taxonomy_category:
  - "Colonne"
taxonomy_post_tag:
  - "Per iniziare"
---

[Colonne](https://www.grappling-italia.com/category/colonne)

# Ma le 20:30 a Ny che ore sono in Italia?

[Manolo El ChupaCabra](https://www.grappling-italia.com/author/rotello)

15 Gennaio 2011

![Orari nel mondo - Ny -los angeles - tokyo Milano](https://www.grappling-italia.com/wp-content/uploads/2011/01/conversione_gmt_pt_.png)

Condividi[WA](https://wa.me/?text=Ma%20le%2020%3A30%20a%20Ny%20che%20ore%20sono%20in%20Italia%3F%20https%3A%2F%2Fwww.grappling-italia.com%2Fcolonne%2F2011%2F01%2F15%2Fma-le-2030-a-ny-che-ore-sono-in-italia-13389.html)
[FB](https://www.facebook.com/sharer/sharer.php?u=https%3A%2F%2Fwww.grappling-italia.com%2Fcolonne%2F2011%2F01%2F15%2Fma-le-2030-a-ny-che-ore-sono-in-italia-13389.html)

## Ma le 20:30 a Ny che ore sono in Italia?

ovvero

## Come vedere le MMA in Diretta !

[https://immagini.grappling-italia.com/wp-content/uploads/2011/01/conversione_gmt_pt_.png](https://immagini.grappling-italia.com/wp-content/uploads/2011/01/conversione_gmt_pt_.png)

Orari nel mondo (clicca per vedere l’immagine grossa)

Anche se la maggior parte degli eventi è in California e vicinanze (Pacific Standard Time = PST) anche la East Coast ( EST) pompa con molti eventi.. e sono sicuro che appena liberalizzano le MMA a NewYork quest’ultima diventerà una delle capitali delle Arti Marziali Miste.

Per chi come me oltre all’UFC cerca anche gli altri eventi di MMA americani ( o Giapponesi) penso che la seguente Tabella sia molto Utile.

**GMT** sta per Greenwich Mean Time – ovvero lo zero ed è l’inghilterra.

- L’italia, che ho segnato in verde, è (di solito, a volte sfasa con l’ora solare) è +1 (CET= Central Europe Time)
- Mosca è a +3
- Giappone +9 (JST = Japan Standard Time)
- Il Brasile -3
- Ny -5 (EST = Eastern Standard Time)
- Los Angeles, San Diego e la costa Pacifica sono a -8 (PST = Pacific Standard Time)

[Decisamente utile http://www.thetimezoneconverter.com/](http://www.thetimezoneconverter.com/)

## Time zone nel mondo. Che ora è in giappone adesso?

| G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T | G M T |
| -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |

**NOTES:**

| Del giorno prima | Stesso giorno | Del giorno dopo |
| --- | --- | --- |

Tutte le info (in inglese) le potete recuperare qui: [http://wwp.greenwichmeantime.com/info/timezone.htm](http://wwp.greenwichmeantime.com/info/timezone.htm)

[Per iniziare](https://www.grappling-italia.com/tag/per-iniziare)
